Karachi - Here are the exchange rates for the US Dollar, Saudi Riyal, British Pound Sterling, United Arab Emirates. Dirham, European Euro and other foreign currencies at the Pakistan Open Market on Friday, July 1, 2022.
Source: Forex Association of Pakistan. (last update 09:00 am)
Currency | Symbol | Buying | Selling |
US Dollar | USD | 204.1 | 206.6 |
Euro | EUR | 214.65 | 216.65 |
UK Pound Sterling | GBP | 247.1 | 251.1 |
U.A.E Dirham | AED | 55.55 | 56.55 |
Saudi Riyal | SAR | 54.1 | 55 |
Australian Dollar | AUD | 144.14 | 145.39 |
Bahrain Dinar | BHD | 552.02 | 556.52 |
Canadian Dollar | CAD | 161.22 | 162.57 |
China Yuan | CNY | 31.02 | 31.27 |
Danish Krone | DKK | 29.58 | 29.93 |
Hong Kong Dollar | HKD | 26.46 | 26.81 |
Indian Rupee | INR | 2.65 | 2.73 |
Japanese Yen | JPY | 1.44 | 1.48 |
Kuwaiti Dinar | KWD | 676.98 | 681.98 |
Malaysian Ringgit | MYR | 47.15 | 47.6 |
New Zealand Dollar | NZD | 131.07 | 132.27 |
Norwegians Krone | NOK | 21.22 | 21.52 |
Omani Riyal | OMR | 539.82 | 544.32 |
Qatari Riyal | QAR | 57.02 | 57.52 |
Singapore Dollar | SGD | 149.95 | 151.25 |
Swedish Korona | SEK | 20.68 | 20.98 |
Swiss Franc | CHF | 217.3 | 219.05 |
Thai Bhat | THB | 5.94 | 6.04 |
إرسال تعليق
Leave Your Reviews or Enter your Message for Post.