KARACHI - Below are the exchange rates for US Dollar, Saudi Riyal, British Pound Sterling, UAE. Dirham, European Euro and other foreign currencies in Pakistan Open Market on 28 July 2022 (Thursday).
Source: Forex Association of Pakistan. (Last updated at 9:00 am).
Currency | Symbol | Buying | Selling |
US Dollar | USD | 236 | 240 |
Euro | EUR | 232 | 236 |
UK Pound Sterling | GBP | 279 | 284 |
U.A.E Dirham | AED | 62.5 | 64.5 |
Saudi Riyal | SAR | 60.7 | 61.5 |
Australian Dollar | AUD | 161.5 | 162.72 |
Bahrain Dinar | BHD | 619.06 | 623.56 |
Canadian Dollar | CAD | 180.84 | 181.89 |
China Yuan | CNY | 34.41 | 34.66 |
Danish Krone | DKK | 31.63 | 31.98 |
Hong Kong Dollar | HKD | 29.65 | 30 |
Indian Rupee | INR | 2.92 | 3 |
Japanese Yen | JPY | 1.95 | 2 |
Kuwaiti Dinar | KWD | 757.54 | 762.54 |
Malaysian Ringgit | MYR | 52.24 | 52.69 |
New Zealand Dollar | NZD | 145.12 | 146.32 |
Norwegians Krone | NOK | 23.5 | 23.8 |
Omani Riyal | OMR | 605.38 | 609.88 |
Qatari Riyal | QAR | 63.95 | 64.45 |
Singapore Dollar | SGD | 167.49 | 168.79 |
Swedish Korona | SEK | 22.54 | 22.84 |
Swiss Franc | CHF | 241.63 | 243.38 |
Thai Bhat | THB | 5.94 | 6.04 |
إرسال تعليق
Leave Your Reviews or Enter your Message for Post.