KARACHI - Below are the exchange rates for US Dollar, Saudi Riyal, British Pound Sterling, UAE. Dirham, European Euro and other foreign currencies in Pakistani open market on 5 July 2022 (Tuesday).
Source: Forex Association of Pakistan. (Last updated at 9:00 AM)
Currency | Symbol | Buying | Selling |
US Dollar | USD | 203.9 | 205.9 |
Euro | EUR | 211 | 213 |
UK Pound Sterling | GBP | 244.5 | 247.5 |
U.A.E Dirham | AED | 55 | 55.85 |
Saudi Riyal | SAR | 53.2 | 54 |
Australian Dollar | AUD | 139.48 | 140.73 |
Bahrain Dinar | BHD | 543.3 | 547.8 |
Canadian Dollar | CAD | 158.57 | 159.92 |
China Yuan | CNY | 30.49 | 30.74 |
Danish Krone | DKK | 28.63 | 28.98 |
Hong Kong Dollar | HKD | 26.04 | 26.39 |
Indian Rupee | INR | 2.59 | 2.67 |
Japanese Yen | JPY | 1.38 | 1.42 |
Kuwaiti Dinar | KWD | 663.47 | 668.47 |
Malaysian Ringgit | MYR | 46.33 | 46.78 |
New Zealand Dollar | NZD | 125.76 | 126.96 |
Norwegians Krone | NOK | 20.49 | 20.79 |
Omani Riyal | OMR | 531.29 | 535.79 |
Qatari Riyal | QAR | 56.12 | 56.62 |
Singapore Dollar | SGD | 146.31 | 147.61 |
Swedish Korona | SEK | 19.77 | 20.07 |
Swiss Franc | CHF | 213.01 | 214.76 |
Thai Bhat | THB | 5.94 | 6.04 |
إرسال تعليق
Leave Your Reviews or Enter your Message for Post.