KARACHI - A 24-karat gold tola was priced at Rs 134,600 in Pakistan on Sunday.
The price of 10 grams of 24K gold was recorded at Rs 115,200. Similarly, 10 grams of 22 karat gold was sold at Rs 105,599 while one tola of 22 karat gold was sold at Rs 123,199.
Today's gold rates in Pakistan – 16 July 2022
Important Note: The price of gold in Pakistan fluctuates according to the international market, so the price is never determined. The prices below are provided by local gold and bullion markets in different cities.
City | Gold | Silver |
Lahore | PKR 134,600 | PKR 1,446 |
Karachi | PKR 134,600 | PKR 1,446 |
Islamabad | PKR 134,600 | PKR 1,446 |
Peshawar | PKR 134,600 | PKR 1,446 |
Quetta | PKR 134,600 | PKR 1,446 |
Sialkot | PKR 134,600 | PKR 1,446 |
Attock | PKR 134,600 | PKR 1,446 |
Gujranwala | PKR 134,600 | PKR 1,446 |
Jehlum | PKR 134,600 | PKR 1,446 |
Multan | PKR 134,600 | PKR 1,446 |
Bahawalpur | PKR 134,600 | PKR 1,446 |
Gujrat | PKR 134,600 | PKR 1,446 |
Nawabshah | PKR 134,600 | PKR 1,446 |
Chakwal | PKR 134,600 | PKR 1,446 |
Hyderabad | PKR 134,600 | PKR 1,446 |
Nowshehra | PKR 134,600 | PKR 1,446 |
Sargodha | PKR 134,600 | PKR 1,446 |
Faisalabad | PKR 134,600 | PKR 1,446 |
Mirpur | PKR 134,600 | PKR 1,446 |
إرسال تعليق
Leave Your Reviews or Enter your Message for Post.