KARACHI — A tola of 24-karat gold is priced at Rs 147,900 in Pakistan on Saturday.
The price of 10 grams of 24 karat gold was recorded at Rs 126,800. Similarly, 10 grams of 22 carat gold was sold at Rs 116,232 while one tola of 22 carat gold was sold at Rs 135,574.
Important Note: The price of gold in Pakistan fluctuates according to the international market, so the price is never fixed. The prices below are provided by local gold markets and exchange markets in various cities.
City | Gold | Silver |
Lahore | PKR 147,900 | PKR 1,606 |
Karachi | PKR 147,900 | PKR 1,606 |
Islamabad | PKR 147,900 | PKR 1,606 |
Peshawar | PKR 147,900 | PKR 1,606 |
Quetta | PKR 147,900 | PKR 1,606 |
Sialkot | PKR 147,900 | PKR 1,606 |
Attock | PKR 147,900 | PKR 1,606 |
Gujranwala | PKR 147,900 | PKR 1,606 |
Jehlum | PKR 147,900 | PKR 1,606 |
Multan | PKR 147,900 | PKR 1,606 |
Bahawalpur | PKR 147,900 | PKR 1,606 |
Gujrat | PKR 147,900 | PKR 1,606 |
Nawabshah | PKR 147,900 | PKR 1,606 |
Chakwal | PKR 147,900 | PKR 1,606 |
Hyderabad | PKR 147,900 | PKR 1,606 |
Nowshehra | PKR 147,900 | PKR 1,606 |
Sargodha | PKR 147,900 | PKR 1,606 |
Faisalabad | PKR 147,900 | PKR 1,606 |
Mirpur | PKR 147,900 | PKR 1,606 |
إرسال تعليق
Leave Your Reviews or Enter your Message for Post.