KARACHI - Below are the exchange rates for US Dollar, Saudi Riyal, British Pound Sterling, UAE. Dirham, Euro and other foreign currencies in Pakistan Open Market on August 6, 2022 (Saturday).
Source: Forex Association of Pakistan. (Last updated at 9:00 am).
Currency | Symbol | Buying | Selling |
US Dollar | USD | 218 | 226 |
Euro | EUR | 223 | 226.5 |
UK Pound Sterling | GBP | 265 | 270 |
U.A.E Dirham | AED | 60 | 61 |
Saudi Riyal | SAR | 59.5 | 60.5 |
Australian Dollar | AUD | 156.26 | 157.51 |
Bahrain Dinar | BHD | 599.61 | 601.11 |
Canadian Dollar | CAD | 176.88 | 178.23 |
China Yuan | CNY | 33.24 | 33.49 |
Danish Krone | DKK | 30.8 | 31.15 |
Hong Kong Dollar | HKD | 28.58 | 28.93 |
Indian Rupee | INR | 2.83 | 2.91 |
Japanese Yen | JPY | 1.65 | 1.73 |
Kuwaiti Dinar | KWD | 733.39 | 738.39 |
Malaysian Ringgit | MYR | 50.32 | 50.77 |
New Zealand Dollar | NZD | 141.23 | 142.43 |
Norwegians Krone | NOK | 23.02 | 23.32 |
Omani Riyal | OMR | 583.42 | 587.92 |
Qatari Riyal | QAR | 61.63 | 62.13 |
Singapore Dollar | SGD | 162.88 | 164.18 |
Swedish Korona | SEK | 22.13 | 22.43 |
Swiss Franc | CHF | 234.51 | 236.26 |
Thai Bhat | THB | 6.65 | 6.75 |
إرسال تعليق
Leave Your Reviews or Enter your Message for Post.