KARACHI - The price of one tola of 24 karat gold in Pakistan on Saturday was Rs 149,100.
The price of 10 grams of 24 thousand gold was recorded at 127,800 rupees. Similarly, 10 grams of 22 karat gold was sold at Rs 117,149 while 1 tola of 22 karat gold was sold at Rs 136,674.
Important Note: The price of gold in Pakistan fluctuates according to the international market, so the price is never determined. The prices below are provided by local gold and bullion markets in different cities.
City | Gold | Silver |
Lahore | PKR 149,100 | PKR 1,669 |
Karachi | PKR 149,100 | PKR 1,669 |
Islamabad | PKR 149,100 | PKR 1,669 |
Peshawar | PKR 149,100 | PKR 1,669 |
Quetta | PKR 149,100 | PKR 1,669 |
Sialkot | PKR 149,100 | PKR 1,669 |
Attock | PKR 149,100 | PKR 1,669 |
Gujranwala | PKR 149,100 | PKR 1,669 |
Jehlum | PKR 149,100 | PKR 1,669 |
Multan | PKR 149,100 | PKR 1,669 |
Bahawalpur | PKR 149,100 | PKR 1,669 |
Gujrat | PKR 149,100 | PKR 1,669 |
Nawabshah | PKR 149,100 | PKR 1,669 |
Chakwal | PKR 149,100 | PKR 1,669 |
Hyderabad | PKR 149,100 | PKR 1,669 |
Nowshehra | PKR 149,100 | PKR 1,669 |
Sargodha | PKR 149,100 | PKR 1,669 |
Faisalabad | PKR 149,100 | PKR 1,669 |
Mirpur | PKR 149,100 | PKR 1,669 |
إرسال تعليق
Leave Your Reviews or Enter your Message for Post.