Fortunate Motor Corporation Limited (LMCL) was known for its capacity to keep up with vehicle costs in the beyond two years. Tragically, the devaluation of nearby money and expansion in delivery costs have constrained the automaker to join different organizations in expanding vehicle costs.
According to a new notice, the organization has expanded the costs of all Kia vehicles in Pakistan to be specific Sportage, Stonic, and Picanto. As of now, the new costs are as per the following:
Variants | Old Price (Rs.) | Revised Price (Rs.) | Increase (Rs.) |
Picanto M/T | 2,600,000 | 3,100,000 | 500,000 |
Picanto A/T | 2,700,000 | 3,200,000 | 500,000 |
Sportage Alpha | 5,300,000 | 6,250,000 | 897,000 |
Sportage FWD | 5,858,000 | 6,750,000 | 892,000 |
Sportage AWD | 6,363,000 | 7,250,000 | 877,000 |
Stonic EX | 4,425,000 | 4,545,000 | 76,000 |
Stonic EX+ | 4,725,000 | 4,848,000 | 76,000 |
Sorento 2.4 FWD | 6,904,360 | 7,800,000 | 895,000 |
Sorento 2.4 AWD | 7,573,990 | 8,500,000 | 926,000 |
Sorento V6 FWD | 7,573,990 | 8,500,000 | 926,000 |
Carnival | 11,499,000 | 12,599,000 | 1,100,000 |
Inquisitively, the cost climbs for Kia Stonic are minuscule contrasted with those until the end of the arrangement. LMCL has expanded the costs of Kia's top-selling vehicles for the fourth time this year.
This Chinese Electric SUV Costs Less Than Suzuki Cultus
On July 19, the pace of the Pakistani Rupee against the US Dollar remained at Rs. 222, which is probable the justification for this cost increment. Kia has conceivably started one more flood of cost climbs in the auto business, with additional organizations making such troubling declarations, refering to the debasement of the Pakistani Rupee.
Post a Comment
Leave Your Reviews or Enter your Message for Post.