KARACHI - A 24 karat gold tola was priced in Pakistan at Rs 145,900 on Friday.
The price of 10 grams of 24 karat gold was recorded at 123,400 rupees. Similarly, 10 grams of 22 karat gold was traded at Rs 113,116 while a piece of 22 karat gold was sold at Rs 131,907.
Important Note: The price of gold in Pakistan fluctuates according to the international market, so the price is never specified. Prices are given below by local gold markets and pure markets in various cities.
City | Gold | Silver |
Lahore | PKR 145,900 | PKR 1,590 |
Karachi | PKR 145,900 | PKR 1,590 |
Islamabad | PKR 145,900 | PKR 1,590 |
Peshawar | PKR 145,900 | PKR 1,590 |
Quetta | PKR 145,900 | PKR 1,590 |
Sialkot | PKR 145,900 | PKR 1,590 |
Attock | PKR 145,900 | PKR 1,590 |
Gujranwala | PKR 145,900 | PKR 1,590 |
Jehlum | PKR 145,900 | PKR 1,590 |
Multan | PKR 145,900 | PKR 1,590 |
Bahawalpur | PKR 145,900 | PKR 1,590 |
Gujrat | PKR 145,900 | PKR 1,590 |
Nawabshah | PKR 145,900 | PKR 1,590 |
Chakwal | PKR 145,900 | PKR 1,590 |
Hyderabad | PKR 145,900 | PKR 1,590 |
Nowshehra | PKR 145,900 | PKR 1,590 |
Sargodha | PKR 145,900 | PKR 1,590 |
Faisalabad | PKR 145,900 | PKR 1,590 |
Mirpur | PKR 145,900 | PKR 1,590 |
Post a Comment
Leave Your Reviews or Enter your Message for Post.