Realme has added two new models to its affordable Narzo 50 lineup and one of them starts at just under 206. The new phones are called Narzo 50 5G and Narzo 50 Pro 5G, both of which will be available in more markets soon.
Design and Display
Internals and Storage
Both phones are powered by MediaTek chipsets, but the vanilla variant offers the Dimension 810 while the Pro Brother features the Dimension 920. The Narzo 50 offers 5GB of RAM but the 5GB Narzo 50 Pro can go up to 8GB. They both have 128GB of storage, although the cheap phone has 64GB of storage.
Both phones will run Android 12 using Realme UI 3.0.
Cameras
Both phones share a 48MP main camera, but the Narzo 50 5G only has an additional 2MP depth sensor. The Pro model gets an 8MP ultra-wide camera with a 2MP macro camera. Both phones can record 1080p video at 60 frames per second.
The Narzo 50 5G has an 8MP camera but the Narzo 50 Pro 5G has a 16MP shooter instead.
Battery and Pricing
Battery specifications are no different. Each phone has a 5000mAh power cell with 33W fast charging support.
The Realme Narzo 50 5G will be available for just $206 while the Pro 5G will be available for $283. The phones were launched in India but will soon be rolled out in other parts of the world.
Specifications
Realme Narzo 50 5G | Realme Narzo 50 Pro 5G | |
Chipset | MediaTek Dimensity 810 | MediaTek Dimensity 920 |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | Octa-core (2×2.5 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 | Mali G68 MC4 |
OS | Android 12, Realme UI 3.0 | Android 12, Realme UI 3.0 |
Supported Networks | 2G, 3G, 4G LTE, 5G | 2G, 3G, 4G LTE, 5G |
Display | 6.6″ IPS LCD, 1080 x 2408 pixels, 90Hz refresh rate | 6.4″ Super AMOELD, 1080 x 2400 pixels, 90Hz refresh rate |
RAM | 4GB, 6GB | 6GB, 8GB |
Storage | 64GB, 128GB | 128GB |
Card Slot | yes | yes |
Main Camera | 48 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) |
Front Camera | 8MP | 16MP |
Fingerprint Sensor | Side-mounted | Under-display |
Colors | Hyper Blue, Hyper Black | Hyper Blue, Hyper Black |
Battery | 5000 mAh, 33W fast charging | 5000 mAh, 33W fast charging |
Price | $206 | $283 |
Post a Comment
Leave Your Reviews or Enter your Message for Post.