Karachi - Below are the foreign exchange rates for US Dollar, Saudi Riyal, British Pound Sterling, UAE. Dirham, European Euro and other foreign currencies at the Pakistan Open Market on August 04, 2022 (Thursday).
Source: Forex Association of Pakistan. (last update 09:00 am).
Currency | Symbol | Buying | Selling |
US Dollar | USD | 227 | 229 |
Euro | EUR | 238.5 | 241 |
UK Pound Sterling | GBP | 286.5 | 291 |
U.A.E Dirham | AED | 63 | 64 |
Saudi Riyal | SAR | 63 | 64 |
Australian Dollar | AUD | 165.9 | 167.15 |
Bahrain Dinar | BHD | 634.58 | 639.08 |
Canadian Dollar | CAD | 185.62 | 186.97 |
China Yuan | CNY | 35.47 | 35.72 |
Danish Krone | DKK | 33.11 | 33.46 |
Hong Kong Dollar | HKD | 30.58 | 30.93 |
Indian Rupee | INR | 3.04 | 3.12 |
Japanese Yen | JPY | 2 | 2.05 |
Kuwaiti Dinar | KWD | 778.15 | 783.15 |
Malaysian Ringgit | MYR | 53.57 | 54.02 |
New Zealand Dollar | NZD | 152.27 | 153.47 |
Norwegians Krone | NOK | 24.51 | 24.81 |
Omani Riyal | OMR | 620.55 | 625.05 |
Qatari Riyal | QAR | 65.94 | 66.44 |
Singapore Dollar | SGD | 172.87 | 174.17 |
Swedish Korona | SEK | 23.76 | 24.06 |
Swiss Franc | CHF | 250.03 | 251.78 |
Thai Bhat | THB | 6.65 | 6.75 |
Post a Comment
Leave Your Reviews or Enter your Message for Post.