The price of 10 grams of gold 24,000 was recorded at 121.700 rupees. Similarly, 10 grams of 22 karat gold sold for Rs 111,558 while a towel of 22 karat gold sold for Rs 130,074.
Important Note: According to the international market, the price of gold in Pakistan fluctuates, so the price is never determined. The following prices are provided by local gold markets and swap markets in different cities.
City | Gold | Silver |
Lahore | PKR 141,900 | PKR 1,655 |
Karachi | PKR 141,900 | PKR 1,655 |
Islamabad | PKR 141,900 | PKR 1,655 |
Peshawar | PKR 141,900 | PKR 1,655 |
Quetta | PKR 141,900 | PKR 1,655 |
Sialkot | PKR 141,900 | PKR 1,655 |
Attock | PKR 141,900 | PKR 1,655 |
Gujranwala | PKR 141,900 | PKR 1,655 |
Jehlum | PKR 141,900 | PKR 1,655 |
Multan | PKR 141,900 | PKR 1,655 |
Bahawalpur | PKR 141,900 | PKR 1,655 |
Gujrat | PKR 141,900 | PKR 1,655 |
Nawabshah | PKR 141,900 | PKR 1,655 |
Chakwal | PKR 141,900 | PKR 1,655 |
Hyderabad | PKR 141,900 | PKR 1,655 |
Nowshehra | PKR 141,900 | PKR 1,655 |
Sargodha | PKR 141,900 | PKR 1,655 |
Faisalabad | PKR 141,900 | PKR 1,655 |
Mirpur | PKR 141,900 | PKR 1,655 |
Post a Comment
Leave Your Reviews or Enter your Message for Post.