KARACHI — The price of one tola of 24 carat gold in Pakistan on Wednesday was Rs 158,900.
The price of 10 grams of 24 carat gold was recorded at Rs 136,200. Similarly, 10 grams of 22 carat gold was sold for Rs 124,849 while one tola of 22 carat gold was sold for Rs 145,657.
Important Note: The price of gold in Pakistan fluctuates according to the international market, so the price is never fixed. The prices below are provided by local gold markets and exchange markets in various cities.
City | Gold | Silver |
Lahore | PKR 158,900 | PKR 1,810 |
Karachi | PKR 158,900 | PKR 1,810 |
Islamabad | PKR 158,900 | PKR 1,810 |
Peshawar | PKR 158,900 | PKR 1,810 |
Quetta | PKR 158,900 | PKR 1,810 |
Sialkot | PKR 158,900 | PKR 1,810 |
Attock | PKR 158,900 | PKR 1,810 |
Gujranwala | PKR 158,900 | PKR 1,810 |
Jehlum | PKR 158,900 | PKR 1,810 |
Multan | PKR 158,900 | PKR 1,810 |
Bahawalpur | PKR 158,900 | PKR 1,810 |
Gujrat | PKR 158,900 | PKR 1,810 |
Nawabshah | PKR 158,900 | PKR 1,810 |
Chakwal | PKR 158,900 | PKR 1,810 |
Hyderabad | PKR 158,900 | PKR 1,810 |
Nowshehra | PKR 158,900 | PKR 1,810 |
Sargodha | PKR 158,900 | PKR 1,810 |
Faisalabad | PKR 158,900 | PKR 1,810 |
Mirpur | PKR 158,900 | PKR 1,810 |
Post a Comment
Leave Your Reviews or Enter your Message for Post.