KARACHI - The price of one tola of 24 karat gold in Pakistan was Rs 149,900 on Thursday.
The price of 10 grams of 24K gold was recorded at Rs 128,500. Similarly, 10 grams of 22 karat gold was sold at Rs 117,791 while one tola of 22 karat gold was sold at Rs 137,407.
Important Note: The price of gold in Pakistan fluctuates according to the international market, so the price is never specified. The prices below are provided by local gold and bullion markets in different cities.
City | Gold | Silver |
Lahore | PKR 149,900 | PKR 1,699 |
Karachi | PKR 149,900 | PKR 1,699 |
Islamabad | PKR 149,900 | PKR 1,699 |
Peshawar | PKR 149,900 | PKR 1,699 |
Quetta | PKR 149,900 | PKR 1,699 |
Sialkot | PKR 149,900 | PKR 1,699 |
Attock | PKR 149,900 | PKR 1,699 |
Gujranwala | PKR 149,900 | PKR 1,699 |
Jehlum | PKR 149,900 | PKR 1,699 |
Multan | PKR 149,900 | PKR 1,699 |
Bahawalpur | PKR 149,900 | PKR 1,699 |
Gujrat | PKR 149,900 | PKR 1,699 |
Nawabshah | PKR 149,900 | PKR 1,699 |
Chakwal | PKR 149,900 | PKR 1,699 |
Hyderabad | PKR 149,900 | PKR 1,699 |
Nowshehra | PKR 149,900 | PKR 1,699 |
Sargodha | PKR 149,900 | PKR 1,699 |
Faisalabad | PKR 149,900 | PKR 1,699 |
Mirpur | PKR 149,900 | PKR 1,699 |
Post a Comment
Leave Your Reviews or Enter your Message for Post.